Please click here for North Canberra Futsal Competition Rules 2022/23.
Competition Information 2022/23
Playing times and venues listed below are to be used as a guide only. Some teams or Divisions may have to be moved to a different venue or playing time depending on numbers and available venues.
Age Group | Division | Year of Birth | Venue | Game Day | Game Times (approximate) | Fee |
U4 -U7 | First Skills TBC | 2015 – 2018 | Gold Creek School | Sunday | 9.00 – 10.00am | TBC |
U7 Open | No Divisions | 2015 | Gold Creek School | Sunday | 10.00am – 12.30pm | $160 |
U8 Girls | No Divisions | 2014 & 2015 | Gold Creek School | Sunday | 11.30am-1.30pm | $160 |
U8 Open | No Divisions | 2014 | Gold Creek School | Sunday | 12.30 – 2.30pm | $160 |
U9 Open | No Divisions | 2013 | Gold Creek School | Sunday | 2.00-5.00pm | $160 |
U10 Open | Division 1 | 2012 | Lyneham Netball Centre | Sunday | 9.00 – 11.30am | $200 |
Division 2 | Radford College | Sunday | 1.00 – 4.00pm | $200 | ||
U10 Girls | No Divisions | 2012 | Radford College | Sunday | 9.00 – 11.30am | $200 |
U11 Open | Division 1 | 2011 | Lyneham Netball Centre | Sunday | 11.30am – 2.00pm | $200 |
Division 2 | Radford College | Sunday | 2.00 – 5.00pm | $200 | ||
U12 Girls | Division 1 | 2010 & 2011 | Radford College | Sunday | 11.00am – 2.00pm | $200 |
Division 2 | Sunday | 11.00am – 2.00pm | $200 | |||
U12 Open | Division 1 | 2010 | Lyneham Netball Centre | Sunday | 9.00-11.00am | $200 |
Division 2 | Radford College | Sunday | 1.00 – 4.00pm | $200 | ||
U13 Open | Division 1 | 2009 | Lyneham Netball Centre | Sunday | 10.00am – 12.00pm | $200 |
Division 2 | Radford College | Sunday | 2.00 – 5.00pm | $200 | ||
U14 Girls | Division 1 | 2008 & 2009 | Lyneham Netball Centre | Friday | 5.00 – 7.00pm | $200 |
Division 2 | Sunday | 12.00 – 2.00pm | $200 | |||
U14 Open | Division 1 | 2008 | Lyneham Netball Centre | Friday | 5.00 – 7.00pm | $200 |
Division 2 | Sunday | 11.00am – 2.00pm | $200 | |||
U15 Open | Division 2 | 2007 | Lyneham Netball Centre | Sunday | 1.00 – 4.00pm | $200 |
U16 Girls | Division 1 | 2006 & 2007 | Lyneham Netball Centre | Friday | 6.30 – 8.30pm | $200 |
Division 2 | Sunday | 3.00 – 5.00pm | $200 | |||
U16 Open | Division 1 | 2006 & 2007 | Lyneham Netball Centre | Sunday | 4.00 – 7.00pm | $200 |
Division 2 | Sunday | 3.00 – 6.00pm | $200 | |||
U18 Mixed | No Divisions | 2004 & 2005 | Lyneham Netball Centre | Friday | 7.30 – 9.30pm | $200 |
U20 Mixed | No Divisions | 2002 & 2003 | Lyneham Netball Centre | Friday | 7:30 – 9:30pm | $200 |
Draws
Game details for all teams can be found on the SportsTG website. Please check draws regularly as there may be changes prior to the competition start on October 14-16. Games are held at the following locations:
Game Venues
NCF hires all venues and agrees to comply with conditions of hire.
- All school venues (Radford College) are smoke free which means no smoking on school grounds, school ovals or in school car parks.
- No Dogs are permitted at any venues
- Venues access may be different from the street address
Venues:
- Netball Centre
Southwell Park, North Lyneham
Entry via Thurbon Road - Radford College (Gym)
Bruce
Entry via Battye Street